
Colleges That Meet 100% of Financial Aid Need
When looking for a college that will be the right "fit" for a prospective student, many factors are considered including the location of the college, the number of students, programs of study, the school's reputation, and whether the student will meet the college's requirements for admission. Also, extremely important to many families, is the type of aid available and whether a college is committed to meeting the full documented need of their admitted students.
Education consultants and authors Howard and Matthew Greene developed a list of colleges that help make college affordable to even the most economically disadvantaged students through their generous financial aid packages. These schools meet 100 percent of a student's documented financial need. Reprinted with their permission.
| Adrian College (MI) | Middlebury College (VT) |
| Amherst College (MA) | Mount Holyoke College (MA) |
| Barnard College (NY) | Northwestern University (IL) |
| Bates College (ME) | Oberlin College (OH) |
| Beloit College (WI) | Occidental College (CA) |
| Boston College | Pitzer College (CA) |
| Bowdoin College (ME) | Pomona College (CA) |
| Brown University | Princeton University (NJ) |
| Bryn Mawr College (PA) | Reed College (OR) |
| California Institute of Technology | Rice University (TX) |
| Carleton College (MN) | Salem College (NC) |
| Carroll College (WI) | Scripps College (CA) |
| Chapman University (CA) | Smith College (MA) |
| Claremont-McKenna College (CA) | Stanford University (CA) |
| Colby College (ME) | St. Olaf University (MN) |
| Colgate University (NY) | SUNY College of Environmental Science and Forestry |
| College of the Holy Cross (MA) | Swarthmore College (PA) |
| Columbia University (NY) | Thomas Aquinas College (CA) |
| Connecticut College (CT) | Trinity College (CT) |
| Cornell University (NY) | Tufts University (MA) |
| Dartmouth College (NH) | University of Chicago |
| Davidson College (NC) | University of North Carolina-Chapel Hill |
| Duke University (NC) | University of Northern Colorado |
| Emory University (GA) | University of Notre Dame (IN) |
| Franklin and Marshall College (PA) | University of Pennsylvania |
| Georgetown University (DC) | University of Rochester (NY) |
| Gettysburg College (PA) | University of Richmond (VA) |
| Grinnell College (IA) | University of the South-Sewanee (TN) |
| Hamilton College (NY) | University of Virginia |
| Harvard University (MA) | Vanderbilt University |
| Harvey Mudd College (CA) | Vassar College (NY) |
| Haverford College (PA) | Washington University in St. Louis |
| Lafayette College (PA) | Wellesley College (MA) |
| Lake Forest College (IL) | Wesleyan University (CT) |
| Macalester College (MN) | Williams College (MA) |
| Massachusetts Institute of Technology | Yale University (CT) |
Source: Paying for College: The Greenes' Guide to Financing Higher Education, Howard R. and Matthew W. Greene, St. Martin's Griffin, NY, 2004
US
News and World Report: Schools That Say They Meet Full
Need,
posted September 5 2008.